Company Profile


WHO WE ARE
Harden Machinery Ltd. was founded in 2010, located in Zhongshan city, Guangdong Province, China, and one of the first professional design manufacturers of solid waste shredders and solid waste processing systems.
With professional technology research and development
capabilities, high-quality products, and perfect after-sales service, Harden has
developed into a leading enterprise for solid waste processing in China. Products
were sold all over the world, and
recognized by customers.
OUR VALUES
Harden
practices the core strategic development concept of "quality assurance,
continuous innovation", pays attention to product quality and after-sales
service, always ensures the investment value of customers, and with global
vision and technical team as the core competitiveness, has won the favor of
many customers at home and abroad, glory and reputation in the industry. In the
future, Harden will continue to expand the application field of solid waste by
tackling key problems in core technologies, developing solutions more in line
with market demands, promoting the integrated and intelligent development of
solid waste environmental protection equipment, and creating one-stop solid
waste disposal service for our customers!
WORLD DISTRIBUTORS

DEVELOPMENT MILESTONES

Company | Harden Machinery Ltd. |
---|---|
Established | 2010 Year |
Business Type | Manufacturer & Trading Company |
Primary services | Solid Waste Shredder |
More products | Domestic Waste Disposal System, Bulky Waste Disposal System, Industrial Waste Disposal System, Paper Mill Waste Disposal System, Hazardous Waste Disposal System |
Brand | Harden |
Address | Xingda Street, Torch Development Zone, Zhongshan City, Guangdong Province, 528400, P.R.China. |
Main Market | global |
---|---|
Nearest port for product export | Zhongshan, Guangzhou, Shenzhen |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW |
Acceptable payment methods | T/T, L/C |
Whether any overseas office is available | No |
Business turnover | USD 12 - 30 million per year |
Import volume | USD 1 - 1.2 million per year |
export volume | USD 7 - 10 million per year |
Number of foreign trade department employees | 3-5 people |
Number of researchers | 21-30 people |
Number of quality inspectors | 5~10 |
Number of all the employees | 100 - 500 |
Factory Area | 12,000m2 |
---|---|
Employees | 100 - 500 |
Plant Add | Xingda Street, Torch Development Zone, Zhongshan City, Guangdong Province, 528400, P.R.China. |
- Tel
- *Title
- *Content